Store | Details | Price |
---|---|---|
Amazon | Mi 11X Pro 5G (Cosmic Black, 8GB RAM, 128GB Storage) | Snapdragon 888 | 108MP Camera | 6 Month Free | Rs. 36,999 |
Flipkart | Mi 11X Pro 5G (Cosmic Black, 128 GB)(8 GB RAM) | Rs. 32,790 |
Croma | Xiaomi Mi 11X Pro (128GB ROM, 8GB RAM, MZB08PRIN, Lunar White) | Rs. 32,980 |
General Specifications | Launch Date | April 24, 2021 |
Brand | Xiaomi | |
Model | Mi 11X Pro | |
Color | Cosmic Black, Lunar White, Celestial Silver | |
Form Factor | Touchbar | |
Category | Phablet | |
Dual SIM | ||
Hybrid SIM | ||
SIM Card | Dual Nano SIM | |
Waterproof | ||
Facial Recognition | ||
Fingerprint Scanner | Side |
|
Network | LTE+LTE | |
Operating System | Android v11 | |
Custom UI | MIUI | |
Phone Body | Back: Gorilla Glass | |
Dimensions | 163.7 x 76.4 x 7.8 mm | |
Weight | 196 grams |
Processor & RAM | Processor | 2.84 GHz Octa core 64 bit (2.84 GHz Single + 2.42 GHz Tri + 1.8 GHz Quad) (Kryo 680) |
Chipset | Qualcomm Snapdragon 888 | |
RAM | 8 GB | |
GPU | Adreno 660 |
Display | Size | 6.67 inches (16.94 cm) |
Screen | AMOLED | |
Screen Protection | Corning Gorilla Class 5 |
|
Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | |
Resolution | 1080 x 2400 pixels | |
Pixel Density | 395 ppi | |
Colours | 16M | |
Keyboard | Touch | |
Screen to Body Ratio | 85.88 % | |
Stylus | ||
Other Input Features | Multi-touch |
Camera | Rear Camera | |
Dual Rear Camera | 108 MP + 8 MP | |
Front Camera | 20 MP |
|
Rear Flash | LED Flash |
|
Rear Camera Aperture | f/1.75 | |
Front Camera Aperture | f/2.45 | |
Rear Camera Features | Geo tagging, High Dynamic Range mode (HDR) | |
Rear Auto Focus | ||
Video Recording | 4320p@60fps, 4k, Full HD |
|
Zoom | Digital Zoom |
Battery | Battery Capacity | 4520 mAh |
Battery Type | Li-Polymer, Non Removable | |
Wireless Charging | ||
Quick Charging |
Connectivity | GPRS | |
2G | GSM 1900/1800/900/850 | |
3G | HSDPA 2100/1900/900/850 | |
4G | LTE/LTE | |
VoLTE | ||
WiFi | Wi-Fi 802.11, a/ac/ax/b/g/n |
|
Bluetooth | v5.2 |
|
GPS | A-GPS, Glonass |
|
Infrared | ||
USB Port | Mass storage device, USB charging | |
Edge | ||
HDMI | ||
USB OTG | ||
USB Type-C |
Entertainment & Multimedia | Ringtone | Music ringtones, Vibration |
Radio | ||
Audio Format | MP3 | |
Video Format | MP4 | |
Speaker |
Storage | Internal Storage | 128 GB |
Expandable Storage |
Calling & Messaging | Phone Book | Practically Unlimited |
SMS | ||
MMS | ||
Instant Messaging | ||
Additional Information | Items in the Box | Handset with built-in Battery, Charger, USB Type-C Cable, SIM Eject Tool, Protective Case, User Manual, Warranty Card |