Store | Details | Price |
---|---|---|
Flipkart | Mi A2 (Gold, 64 GB)(4 GB RAM) | Rs. 11,990 |
Amazon | Mi A2 (Blue, 4GB RAM, 64GB Storage) | Rs. 13,999 |
Great display and design: The Mi A2 flaunt a 5.99-inch screen, which has an aspect ratio of 18:9. The smartphone comes with a high static contrast ratio of 1500:1. As for the display, it has an IPS LCD full HD+ display, which exhibits a screen resolution of 1,080 x 2,160 pixels. It results in a quality pixel density of 403 PPI. The smartphone is available in Black, Blue, Gold, Red and Rose Gold options.
Excellent cameras: The Mi A2 is armed with a dual primary camera setup having 12MP and 20MP resolutions. The lenses are further accompanied by an Exmor-RS CMOS Sensor, which assures you of a great photography and videography experience. The lenses help in capturing crystal clear images as well as can record 4k videos at a speed of 30 fps.
As for the selfie lovers, the smartphone features a 20MP front snapper that comes assisted by an Exmor RS sensor. Moreover, a soft light flash is present, which makes clicking photos at night a lot more convenient.
Magnificent performer: Talking about the configuration, the smartphone is equipped with two Kryo 260 quad-core processors having clock speeds of 2.2GHz and 1.8GHz respectively. The processors manage the overall performance of the system. Also, it is coupled with a 4GB RAM which ensures a flawless performance while running multiple applications. An Adreno 512 GPU answers all the graphical requirements of the system.
Massive storage: In terms of storage, the smartphone comes with a 64GB inbuilt storage to fulfil your needs. You have the freedom of store an ample amount of files and documents in your device. Also, you have the option to increase the memory up to 128GB by using a memory card.
.
Convenience features: Coming to the convenient features, the Mi A2 comes with a fingerprint sensor which is placed perfectly just below the rear camera module. It helps to enhance the security as well as the convenience of the system. Moreover, the battery of the smartphone supports quick-charging and claims to refill the battery from 0% to 50% at 30 minutes.
The Mi A2 looks like yet another blockbuster from Xiaomi. Join us as we go hands on
Jul 24 2018 By Deepak DhingraGeneral Specifications | Launch Date | August 16, 2018 |
Brand | Xiaomi | |
Model | Mi A2 | |
Color | Black, Gold, Red, Lake Blue, Rose Gold | |
Form Factor | Touchbar | |
Category | Phablet | |
Dual SIM | ||
Hybrid SIM | ||
SIM Card | Dual Nano SIM | |
Waterproof | ||
Facial Recognition | ||
Fingerprint Scanner | Rear |
|
Network | LTE+LTE | |
Operating System | Android v8.1 (Oreo) Upgradable To V10 (Q) |
|
Custom UI | Android One | |
Phone Body | Back: Aluminium Side: Aluminium | |
Dimensions | 158.7 x 75.4 x 7.3 mm | |
Weight | 168 grams |
Processor & RAM | Processor | 2.2 GHz Octa core 64 bit (2.2 GHz Quad + 1.84 GHz Quad) (Kryo 260) |
Chipset | Qualcomm Snapdragon 660 | |
RAM | 4 GB | |
GPU | Adreno 512 |
Display | Size | 5.99 inches (15.21 cm) |
Screen | IPS LCD, 2.5D Curved Glass | |
Screen Protection | Corning Gorilla Class 5 |
|
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope, Hall Sensor | |
Resolution | 1080 x 2160 pixels | |
Pixel Density | 403 ppi | |
Colours | 16M | |
Keyboard | Touch | |
Screen to Body Ratio | 77.38 % | |
Stylus | ||
Other Input Features | Multi-touch |
Camera | Rear Camera | |
Dual Rear Camera | 12 MP + 20 MP | |
Front Camera | 20 MP |
|
Rear Flash | LED Flash |
|
Front Camera Sensor | Exmor RS | |
Rear Camera Sensor | Exmor-RS CMOS Sensor | |
Rear Camera Aperture | f/1.75 | |
Front Camera Aperture | f/2.2 | |
Rear Camera Features | Geo tagging, High Dynamic Range mode (HDR), Burst Mode | |
Rear Auto Focus | Phase Detection autofocus |
|
Video Recording | 2160p@30fps, 4k, Full HD, HD |
|
Zoom | Digital Zoom |
Battery | Battery Capacity | 3010 mAh |
Battery Type | Li-Polymer, Non Removable | |
Wireless Charging | ||
Quick Charging |
Connectivity | GPRS | |
2G | GSM 1900/1800/900/850 | |
3G | HSDPA 2100/1900/900/850 | |
4G | LTE/LTE | |
VoLTE | ||
WiFi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
|
Bluetooth | v5.0 |
|
GPS | A-GPS, Glonass |
|
NFC Support | ||
Infrared | ||
USB Port | Mass storage device, USB charging | |
Edge | ||
HDMI | ||
USB OTG | ||
USB Type-C |
Entertainment & Multimedia | Ringtone | Music ringtones, Vibration |
Radio | ||
Audio Format | AAC, AAC+, AMR, eAAC+, FLAC, MP3, WAV | |
Video Format | H.264, H.265, MKV, MP4, VC-1, Xvid | |
Speaker |
Storage | Internal Storage | 64 GB |
Expandable Storage |
Calling & Messaging | Phone Book | Practically Unlimited |
SMS | ||
MMS | ||
Instant Messaging | ||
Additional Information | Items in the Box | Handset with built-in Battery, Charger, USB Type-C Cable, Type-C to Audio Cable, SIM Eject Tool, Protective Case, User Manual, Warranty Card |