Store | Details | Price |
---|---|---|
Amazon | POCO X2 (Matrix Purple, 6GB RAM, 64GB Storage) | Rs. 15,990 |
General Specifications | Launch Date | February 11, 2020 |
Brand | Xiaomi Poco | |
Model | X2 | |
Color | Atlantis Blue, Matrix Purple, Phoenix Red | |
Form Factor | Touchbar | |
Category | Phablet | |
Dual SIM | ||
Hybrid SIM | Nano + Nano / MicroSD |
|
SIM Card | Dual Nano SIM | |
Waterproof | Splashproof |
|
Facial Recognition | ||
Fingerprint Scanner | Side |
|
Network | LTE+LTE | |
Operating System | Android v10 (Q) | |
Custom UI | MIUI | |
Phone Body | Back: Gorilla Glass Side: Aluminium | |
Dimensions | 165.3 x 76.6 x 8.7 mm | |
Weight | 208 grams |
Processor & RAM | Processor | 2.2 GHz Octa core 64 bit (2.2 GHz Dual + 1.8 GHz Hexa Core) (Kryo 470) |
Chipset | Qualcomm Snapdragon 730G | |
RAM | 6 GB | |
GPU | Adreno 618 |
Display | Size | 6.67 inches (16.94 cm) |
Screen | IPS LCD | |
Screen Protection | Corning Gorilla Class 5 |
|
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | |
Resolution | 1080 x 2400 pixels | |
Pixel Density | 395 ppi | |
Colours | 16M | |
Keyboard | Touch | |
Screen to Body Ratio | 84.83 % | |
Stylus | ||
Other Input Features | Multi-touch |
Camera | Rear Camera | |
Dual Rear Camera | 64 MP + 8 MP | |
Front Camera | 20 MP |
|
Dual Front Camera | 20 MP + 2 MP | |
Rear Flash | LED Flash |
|
Rear Camera Sensor | Exmor-RS CMOS Sensor | |
Rear Camera Aperture | f/1.89 | |
Front Camera Aperture | f/2.2 | |
Rear Camera Features | Geo tagging, High Dynamic Range mode (HDR), Burst Mode | |
Rear Auto Focus | Phase Detection autofocus |
|
Video Recording | 2160p@960fps, 4k, Full HD, HD |
|
Zoom | Digital Zoom |
Battery | Battery Capacity | 4500 mAh |
Battery Type | Li-Polymer, Non Removable | |
Wireless Charging | ||
Quick Charging |
Connectivity | GPRS | |
2G | GSM 1900/1800/900/850 | |
3G | HSDPA 2100/1900/900/850 | |
4G | LTE/LTE | |
VoLTE | ||
WiFi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
|
Bluetooth | v5.0 |
|
GPS | A-GPS, Glonass |
|
NFC Support | ||
Infrared | ||
USB Port | Mass storage device, USB charging | |
Edge | ||
HDMI | ||
USB OTG | ||
USB Type-C |
Entertainment & Multimedia | Ringtone | Music ringtones, Vibration |
Radio | ||
Audio Format | AAC, AAC+, AMR, eAAC+, FLAC, MP3, WAV | |
Video Format | M4V, MKV, MP4, Xvid | |
Speaker |
Storage | Internal Storage | 64 GB |
Expandable Storage | Up to 512 GB |
Calling & Messaging | Phone Book | Practically Unlimited |
SMS | ||
MMS | ||
Instant Messaging | ||
Additional Information | Items in the Box | Handset with built-in Battery, Charger, USB Type-C Cable, SIM Eject Tool, Protective Case, User Manual, Warranty Card |