Store | Details | Price |
---|---|---|
Amazon | Redmi 6 (Blue, 3GB RAM, 32GB Storage) | Rs. 7,498 |
Tata CLiQ | Xiaomi Redmi 6 32 GB (Blue) 3 GB RAM, Dual SIM 4G | Rs. 7,999 |
Flipkart | Redmi 6 (Blue, 32 GB)(3 GB RAM) | Rs. 7,299 |
The face unlock feature on the Redmi 6 is fairly reliable and quick to function as well
Sep 25 2018 By Shekhar ThakranThe Xiaomi Redmi 6 brings along some interesting features like a dual camera setup, an 18:9 HD+ display, and an impressive battery backup for a starting price of Rs 7,999. If we compare the handset with its direct rival, the Realme 2 (review), which is price Rs 1,000 higher, you get a better design and battery backup with the latter. Considering that the Realme 2 comes with a notch design, which is increasingly finding favour among prospective buyers, and thin bezels around the display, it might win ....
Read Full Review on 91mobilesGeneral Specifications | Launch Date | September 10, 2018 |
Brand | Xiaomi | |
Model | Redmi 6 | |
Color | Black, Blue, Gold, Rose Gold | |
Form Factor | Touchbar | |
Category | Phablet | |
Dual SIM | ||
Hybrid SIM | ||
SIM Card | Dual Nano SIM | |
Waterproof | ||
Facial Recognition | ||
Fingerprint Scanner | Rear |
|
Network | LTE+LTE | |
Operating System | Android v8.1 (Oreo) Upgradable To V9.0 (Pie) |
|
Custom UI | MIUI | |
Dimensions | 147.5 x 71.5 x 8.3 mm | |
Weight | 146 grams |
Processor & RAM | Processor | 2 GHz Tru-Octa Core 64 bit (Cortex A53) |
Chipset | MediaTek Helio P22 | |
RAM | 3 GB | |
GPU | PowerVR GE8320 |
Display | Size | 5.45 inches (13.84 cm) |
Screen | IPS LCD, 2.5D Curved Glass | |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass | |
Resolution | 720 x 1440 pixels | |
Pixel Density | 295 ppi | |
Colours | 16M | |
Keyboard | Touch | |
Screen to Body Ratio | 72.68 % | |
Stylus | ||
Other Input Features | Multi-touch |
Camera | Rear Camera | 12 MP |
Dual Rear Camera | 12 MP + 5 MP | |
Front Camera | 5 MP |
|
Rear Flash | LED Flash |
|
Rear Camera Aperture | f/2.2 | |
Front Camera Aperture | f/2.2 | |
Rear Camera Features | Geo tagging, High Dynamic Range mode (HDR) | |
Rear Auto Focus | Phase Detection autofocus |
|
Video Recording | 1080p@30fps, Full HD, HD, VGA |
|
Zoom | Digital Zoom |
Battery | Battery Capacity | 3000 mAh |
Battery Type | Li-Polymer, Non Removable | |
Wireless Charging | ||
Quick Charging | ||
Music Play Time | 23 hr |
Connectivity | GPRS | |
2G | GSM 1900/1800/900/850 | |
3G | HSDPA 2100/1900/900/850 | |
4G | LTE/LTE | |
VoLTE | ||
WiFi | Wi-Fi 802.11, b/g/n |
|
Bluetooth | v4.2 |
|
GPS | A-GPS, Glonass |
|
NFC Support | ||
USB Port | microUSB 2.0, Mass storage device, USB charging | |
Edge | ||
HDMI | ||
USB OTG | ||
USB Type-C |
Entertainment & Multimedia | Ringtone | Music ringtones, Vibration |
Radio | ||
Audio Format | AAC, AAC+, AMR, APE, FLAC, MP3, WAV | |
Video Format | H.263, H.264, M4V, MKV, MP4, MPEG4, Xvid | |
Speaker |
Storage | Internal Storage | 32 GB |
Expandable Storage | Up to 256 GB |
|
Card Slot | microSD |
Calling & Messaging | Phone Book | Practically Unlimited |
SMS | ||
MMS | ||
Instant Messaging | ||
Additional Information | Items in the Box | Handset with built-in Battery, Charger, USB Cable, SIM Eject Tool, User Manual, Warranty Card |