Store | Details | Price |
---|---|---|
Flipkart | Redmi 6A (Rose Gold, 16 GB)(2 GB RAM) | Rs. 7,354 |
Our two cents on Xiaomi s latest budget smartphone - the Redmi 6A
Sep 21 2018 By Prateek PandeyThe Xiaomi Redmi 6A brings a host of improvements which make it a solid upgrade over its predecessor. For its asking price of Rs 5,999 for the 16GB storage model, the handset offers solid performance, good battery life, and a stylish design. You can go for the higher-end model as well, though that only offers twice the storage without increasing the RAM capacity, unlike earlier. In terms of the competition, the Redmi 6A seems to have a clear advantage against the likes of the Infinix Smart 2 (first i....
Read Full Review on 91mobilesGeneral Specifications | Launch Date | September 19, 2018 |
Brand | Xiaomi | |
Model | Redmi 6A | |
Color | Black, Blue, Gold, Rose Gold | |
Form Factor | Touchbar | |
Category | Phablet | |
Dual SIM | ||
Hybrid SIM | ||
SIM Card | Dual Nano SIM | |
Waterproof | ||
Facial Recognition | ||
Fingerprint Scanner | ||
Network | LTE+LTE | |
Operating System | Android v8.1 (Oreo) Upgradable To V9.0 (Pie) |
|
Custom UI | MIUI | |
Phone Body | Back: Plastic Side: Plastic | |
Dimensions | 147.5 x 71.5 x 8.3 mm | |
Weight | 145 grams |
Processor & RAM | Processor | 2 GHz Quad core 64 bit (Cortex A53) |
Chipset | MediaTek Helio A22 | |
RAM | 2 GB | |
GPU | PowerVR GE8300 |
Display | Size | 5.45 inches (13.84 cm) |
Screen | IPS LCD, 2.5D Curved Glass | |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass | |
Resolution | 720 x 1440 pixels | |
Pixel Density | 295 ppi | |
Colours | 16M | |
Keyboard | Touch | |
Screen to Body Ratio | 72.68 % | |
Stylus | ||
Other Input Features | Multi-touch |
Camera | Rear Camera | 13 MP |
Front Camera | 5 MP |
|
Rear Flash | LED Flash |
|
Rear Camera Aperture | f/2.2 | |
Front Camera Aperture | f/2.2 | |
Rear Camera Features | Geo tagging, High Dynamic Range mode (HDR), Burst Mode | |
Rear Auto Focus | Phase Detection autofocus |
|
Video Recording | 1080p@30fps, Full HD, HD |
|
Zoom | Digital Zoom |
Battery | Battery Capacity | 3000 mAh |
Battery Type | Li-Polymer, Non Removable | |
Wireless Charging | ||
Quick Charging |
Connectivity | GPRS | |
2G | GSM 1900/1800/900/850 | |
3G | HSDPA 2100/1900/900/850 | |
4G | LTE/LTE | |
VoLTE | ||
WiFi | Wi-Fi 802.11, b/g/n |
|
Bluetooth | v4.2 |
|
GPS | A-GPS, Glonass |
|
NFC Support | ||
USB Port | microUSB 2.0, Mass storage device, USB charging | |
Edge | ||
HDMI | ||
USB OTG | ||
USB Type-C |
Entertainment & Multimedia | Ringtone | Music ringtones, Vibration |
Radio | ||
Audio Format | AAC, AAC+, AMR, FLAC, MP3, WAV | |
Video Format | H.263, H.264, MP4, MPEG4, Xvid | |
Speaker |
Storage | Internal Storage | 16 GB |
Expandable Storage | Up to 256 GB |
|
Card Slot | microSD |
Calling & Messaging | Phone Book | Practically Unlimited |
SMS | ||
MMS | ||
Instant Messaging | ||
Additional Information | Items in the Box | Handset with built-in Battery, Charger, USB Cable, SIM Eject Tool, User Manual, Warranty Card |