Store | Details | Price |
---|---|---|
Amazon | Redmi 9 Power (Fiery Red, 4GB RAM, 64GB Storage) - 6000mAh Battery | 48MP Quad Camera | Rs. 10,499 |
Paytm Mall | Redmi 9 Power 4 GB 64 GB Electric Green | Rs. 10,901 |
Flipkart | Redmi 9 Power (Blazing Blue, 64 GB)(4 GB RAM) | Rs. 10,925 |
General Specifications | Launch Date | December 22, 2020 (Expected) |
Brand | Xiaomi | |
Model | Redmi 9 Power | |
Color | Mighty Black, Fiery Red, Electric Green, Blazing Blue | |
Form Factor | Touchbar | |
Category | Phablet | |
Dual SIM | ||
Hybrid SIM | ||
SIM Card | Dual Nano SIM | |
Waterproof | Splashproof |
|
Facial Recognition | ||
Fingerprint Scanner | Side |
|
Network | LTE+LTE | |
Operating System | Android v10 (Q) | |
Custom UI | MIUI | |
Dimensions | 162.3 x 77.3 x 9.6 mm | |
Weight | 198 grams |
Processor & RAM | Processor | 2 GHz Octa core 64 bit (2 GHz Quad + 1.8 GHz Quad) (Kryo 260) |
Chipset | Qualcomm Snapdragon 662 | |
RAM | 4 GB | |
GPU | Adreno 610 |
Display | Size | 6.53 inches (16.59 cm) |
Screen | IPS LCD | |
Screen Protection | Corning Gorilla Class 3 |
|
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass | |
Resolution | 1080 x 2340 pixels | |
Pixel Density | 395 ppi | |
Colours | 16M | |
Keyboard | Touch | |
Screen to Body Ratio | 83.25 % | |
Stylus | ||
Other Input Features | Multi-touch |
Camera | Rear Camera | 48 MP |
Dual Rear Camera | 48 MP + 8 MP | |
Front Camera | 8 MP |
|
Rear Flash | LED Flash |
|
Rear Camera Aperture | f/1.79 | |
Front Camera Aperture | f/2.0 | |
Rear Camera Features | Geo tagging, High Dynamic Range mode (HDR) | |
Rear Auto Focus | ||
Video Recording | 1080p@30fps, Full HD |
|
Zoom | Digital Zoom |
Battery | Battery Capacity | 6000 mAh |
Battery Type | Li-Polymer, Non Removable | |
Wireless Charging | ||
Quick Charging | ||
Stand By Time (GSM) | 695 hr |
Connectivity | GPRS | |
2G | GSM 1900/1800/900/850 | |
3G | HSDPA 2100/1900/900/850 | |
4G | LTE/LTE | |
VoLTE | ||
WiFi | Wi-Fi 802.11, ac/b/g/n/n 5GHz |
|
Bluetooth | v5.0 |
|
GPS | A-GPS, Glonass |
|
Infrared | ||
USB Port | Mass storage device, USB charging | |
Edge | ||
HDMI | ||
USB OTG | ||
USB Type-C |
Entertainment & Multimedia | Ringtone | Music ringtones, Vibration |
Audio Format | AAC, AMR, APE, DSF, FLAC, M4A (Apple lossless), MP3, OGG, WAV, WMA | |
Video Format | 3G2, 3GP, ASF, AVI, M4V, MKV, MP4, WebM, WMV | |
Speaker |
Storage | Internal Storage | 64 GB |
Expandable Storage | Up to 512 GB |
Calling & Messaging | Phone Book | Practically Unlimited |
SMS | ||
MMS | ||
Instant Messaging | ||
Additional Information | Items in the Box | Handset with built-in Battery, Charger, USB Type-C Cable, SIM Eject Tool, Protective Case, User Manual, Warranty Card |