Store | Details | Price |
---|---|---|
Amazon | Redmi Note 5 Pro (Gold, 4GB RAM, 64GB Storage) | Rs. 10,500 |
Flipkart | Redmi Note 5 Pro (Gold, 64 GB)(4 GB RAM) | Rs. 11,450 |
Paytm Mall | Redmi Note 5 Pro 4GB 64GB Gold | Rs. 12,349 |
The display and design: The Redmi Note 5 Pro flaunts a 5.99-inch IPS LCD display with a screen resolution of 1080 x 2160 pixels. It has a pixel density of 403 PPI and has an aspect ratio of 18:9. The metal cased body is available in four different colour options including Black, Gold, Rose Gold and Lake Blue. Just under the rear camera module, a fingerprint scanner is present to enhance the security of the device.
Good battery backup with quick-charging: The smartphone freaks generally look to have a long battery backup in their smartphone device. In case of Redmi Note 5 Pro, a 4000mAh Li-Polymer battery is present which can deliver a quality backup for long hours. The battery can be charged at a lightning fast speed as it has quick-charging 2.0 feature.
Excellent performer: The powerful device is equipped with a Kryo 260 Tru-Octa Core processor which clocks at a speed of 1.8GHz. The processor is further aided by a 4GB RAM to deliver a quality performance while running multiple tasks. The combination is seated on a Qualcomm Snapdragon 636 chipset. Apart from these, an Adreno 509 GPU takes care of the graphical requirements of the device.
Outstanding cameras: In terms of photography and videography, the smartphone features a dual primary (12MP+ 5MP) camera setup. The cameras have Exmor RS sensor which helps to capture mesmerizing images. For selfie lovers, a 20MP front camera also assists in recording full HD videos at 30 fps speed. The front snapper is accompanied by an LED flash that makes sure that the smartphone also performs well even in low light conditions.
The Redmi Note 5 Pro is the real successor to the Redmi Note 4. Here s why...
Feb 14 2018 By Deepak DhingraAs I mentioned at the beginning of this review, the Redmi Note 5 Pro barely misses out on any feature. If I were to nitpick, I would list the lack of 4K video recording and the use of a micro-USB port instead of the newer USB Type-C as cons. In reality though, the only thing I`d really count as a negative is the missing support for fast charging. If you consider the competition, the Honor 9i (review), the Moto G5S Plus (review), the Infinix Zero 5 (review) and Xiaomi`s own Mi A1 (review) come to mind, but....
Read Full Review on 91mobilesGeneral Specifications | Launch Date | February 22, 2018 |
Brand | Xiaomi | |
Model | Redmi Note 5 Pro | |
Color | Black, Gold, Red, Rose Gold, Lake Blue | |
Form Factor | Touchbar | |
Category | Phablet | |
Dual SIM | ||
Hybrid SIM | Nano + Nano / MicroSD |
|
SIM Card | Dual Nano SIM | |
Waterproof | ||
Facial Recognition | ||
Fingerprint Scanner | Rear |
|
Network | LTE+LTE | |
Operating System | Android v7.1.2 (Nougat) Upgradable To V9.0 (Pie) |
|
Custom UI | MIUI | |
Phone Body | Case: Metal Back: Metal Side: Metal | |
Dimensions | 158.6 x 75.4 x 8 mm | |
Weight | 181 grams |
Processor & RAM | Processor | 1.8 GHz Octa core 64 bit (1.8 GHz Quad + 1.6 GHz Quad) (Kryo 260) |
Chipset | Qualcomm Snapdragon 636 | |
RAM | 4 GB | |
GPU | Adreno 509 |
Display | Size | 5.99 inches (15.21 cm) |
Screen | IPS LCD, 2.5D Curved Glass | |
Screen Protection | Scratch-resistant glass, Corning Gorilla Class 3 |
|
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope, Hall Sensor | |
Resolution | 1080 x 2160 pixels | |
Pixel Density | 403 ppi | |
Colours | 16M | |
Keyboard | Touch | |
Screen to Body Ratio | 77.43 % | |
Stylus | ||
Other Input Features | Multi-touch |
Camera | Rear Camera | |
Dual Rear Camera | 12 MP + 5 MP | |
Front Camera | 20 MP |
|
Rear Flash | Dual-color LED Flash |
|
Front Camera Sensor | Exmor RS | |
Rear Camera Sensor | Exmor-RS CMOS Sensor | |
Rear Camera Aperture | f/2.2 | |
Front Camera Aperture | f/2.2 | |
Rear Camera Features | Geo tagging, High Dynamic Range mode (HDR), Burst Mode | |
Rear Auto Focus | Phase Detection autofocus |
|
Video Recording | 1080p@30fps, Full HD |
|
Zoom | Digital Zoom |
Battery | Battery Capacity | 4000 mAh |
Battery Type | Li-Polymer, Non Removable | |
Wireless Charging | ||
Quick Charging | ||
Stand By Time (GSM) | 456 hr |
Connectivity | GPRS | |
2G | GSM 1900/1800/900/850 | |
3G | HSDPA 2100/1900/900/850 | |
4G | LTE/LTE | |
VoLTE | ||
WiFi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
|
Bluetooth | v5.0 |
|
GPS | A-GPS, Glonass |
|
NFC Support | ||
Infrared | ||
USB Port | microUSB 2.0, Mass storage device, USB charging | |
Edge | ||
HDMI | ||
USB OTG | ||
USB Type-C |
Entertainment & Multimedia | Ringtone | Music ringtones, Vibration |
Audio Format | AAC, AAC+, AMR, eAAC+, FLAC, MP3 | |
Video Format | H.263, H.264, H.265, M4V, MKV, MP4 | |
Speaker |
Storage | Internal Storage | 64 GB |
Expandable Storage | Up to 128 GB |
|
Card Slot | microSD |
Calling & Messaging | Phone Book | Practically Unlimited |
SMS | ||
MMS | ||
Instant Messaging | ||
Additional Information | Items in the Box | Handset with built-in Battery, Charger, USB Cable, SIM Ejector Tool, Ultra Thin Case, User Manual, Warranty Card |