Store | Details | Price |
---|---|---|
Amazon | Redmi Note 9 Pro Max (Interstellar Black, 6GB RAM, 64GB Storage) - 64MP Quad Camera & Alexa Hands-Fr | Rs. 14,999 |
ShopClues | Redmi Note 9 pro max (Aurora Blue, 64 GB)(6 GB RAM) | Rs. 14,499 |
Flipkart | REDMI Note 9 Pro Max (Interstellar Black, 64 GB)(6 GB RAM) | Rs. 14,999 |
General Specifications | Launch Date | May 11, 2020 |
Brand | Xiaomi | |
Model | Redmi Note 9 Pro Max | |
Color | Aurora Blue , Glacier White, Interstellar Black , Champagne Gold | |
Form Factor | Touchbar | |
Category | Phablet | |
Dual SIM | ||
Hybrid SIM | ||
SIM Card | Dual Nano SIM | |
Waterproof | Splashproof |
|
Facial Recognition | ||
Fingerprint Scanner | Side |
|
Network | LTE+LTE | |
Operating System | Android v10 (Q) | |
Custom UI | MIUI | |
Phone Body | Back: Gorilla Glass Side: Plastic | |
Dimensions | 165.5 x 76.6 x 8.8 mm | |
Weight | 209 grams |
Processor & RAM | Processor | 2.3 GHz Octa core 64 bit (2.3 GHz Dual + 1.8 GHz Hexa Core) (Kryo 465) |
Chipset | Qualcomm Snapdragon 720G | |
RAM | 6 GB | |
GPU | Adreno 618 |
Display | Size | 6.67 inches (16.94 cm) |
Screen | IPS LCD | |
Screen Protection | Corning Gorilla Class 5 |
|
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | |
Resolution | 1080 x 2400 pixels | |
Pixel Density | 395 ppi | |
Colours | 16M | |
Keyboard | Touch | |
Screen to Body Ratio | 84.73 % | |
Stylus | ||
Other Input Features | Multi-touch |
Camera | Rear Camera | |
Dual Rear Camera | 64 MP + 8 MP | |
Front Camera | 32 MP |
|
Rear Flash | LED Flash |
|
Rear Camera Sensor | CMOS image sensor | |
Rear Camera Aperture | f/1.89 | |
Rear Camera Features | Geo tagging, High Dynamic Range mode (HDR), Pro Mode | |
Rear Auto Focus | Phase Detection autofocus |
|
Video Recording | 2160p@960fps, 4k, Full HD, HD |
|
Zoom | Digital Zoom, Up To 10x |
Battery | Battery Capacity | 5020 mAh |
Battery Type | Li-Polymer, Non Removable | |
Wireless Charging | ||
Quick Charging | ||
Stand By Time (GSM) | 492 hr |
Connectivity | GPRS | |
2G | GSM 1900/1800/900/850 | |
3G | HSDPA 2100/1900/900/850 | |
4G | LTE/LTE | |
VoLTE | ||
WiFi | Wi-Fi 802.11, a/ac/b/g/n, MIMO |
|
Bluetooth | v5.0 |
|
GPS | A-GPS, Glonass |
|
NFC Support | ||
Infrared | ||
USB Port | Mass storage device, USB charging | |
Edge | ||
HDMI | ||
USB OTG | ||
USB Type-C |
Entertainment & Multimedia | Ringtone | Music ringtones, Vibration |
Audio Format | AAC, AMR, APE, FLAC, MP3, WAV | |
Video Format | M4V, MKV, MP4, Xvid | |
Speaker |
Storage | Internal Storage | 64 GB |
Expandable Storage | Up to 512 GB |
|
Card Slot | microSD |
Calling & Messaging | Phone Book | Practically Unlimited |
SMS | ||
MMS | ||
Instant Messaging | ||
Additional Information | Items in the Box | Handset with built-in Battery, Charger, USB Type-C Cable, SIM Eject Tool, Protective Case, User Manual, Warranty Card |