Store | Details | Price |
---|---|---|
Amazon | Redmi Y2 (Black, 4GB RAM, 64GB Storage) | Rs. 11,999 |
General Specifications | Launch Date | June 12, 2018 |
Brand | Xiaomi | |
Model | Redmi Y2 64GB | |
Color | Black, Blue, Elegant Gold, Rose Gold, Dark Grey | |
Form Factor | Touchbar | |
Category | Phablet | |
Dual SIM | ||
Hybrid SIM | ||
SIM Card | Dual Nano SIM | |
Waterproof | ||
Facial Recognition | ||
Fingerprint Scanner | Rear |
|
Network | LTE+LTE | |
Operating System | Android v8.1 (Oreo) Upgradable To V9.0 (Pie) |
|
Custom UI | MIUI | |
Phone Body | Back: Plastic Side: Plastic | |
Dimensions | 160.7 x 77.2 x 8.1 mm | |
Weight | 170 grams |
Processor & RAM | Processor | 2 GHz Tru-Octa Core 64 bit (Cortex A53) |
Chipset | Qualcomm Snapdragon 625 MSM8953 | |
RAM | 4 GB | |
GPU | Adreno 506 |
Display | Size | 5.99 inches (15.21 cm) |
Screen | IPS LCD, 2.5D Curved Glass | |
Screen Protection | Corning Gorilla Class 3 |
|
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | |
Resolution | 720 x 1440 pixels | |
Pixel Density | 269 ppi | |
Colours | 16M | |
Keyboard | Touch | |
Screen to Body Ratio | 74.64 % | |
Stylus | ||
Other Input Features | Multi-touch |
Camera | Rear Camera | 12 MP |
Dual Rear Camera | 12 MP + 5 MP | |
Front Camera | 16 MP |
|
Rear Flash | Dual-color LED Flash |
|
Rear Camera Sensor | CMOS image sensor, Exmor-RS CMOS Sensor | |
Rear Camera Aperture | f/2.2 | |
Front Camera Aperture | f/2.0 | |
Rear Camera Features | Geo tagging, High Dynamic Range mode (HDR) | |
Rear Auto Focus | Phase Detection autofocus |
|
Video Recording | 1080p@30fps, Full HD, HD |
|
Zoom | Digital Zoom |
Battery | Battery Capacity | 3080 mAh |
Battery Type | Li-Polymer, Non Removable | |
Wireless Charging | ||
Quick Charging |
Connectivity | GPRS | |
2G | GSM 1900/1800/900/850 | |
3G | HSDPA 2100/1900/900/850 | |
4G | LTE/LTE | |
VoLTE | ||
WiFi | Wi-Fi 802.11, b/g/n |
|
Bluetooth | v4.2 |
|
GPS | A-GPS, Glonass |
|
NFC Support | ||
Infrared | ||
USB Port | microUSB 2.0, Mass storage device, USB charging | |
Edge | ||
HDMI | ||
USB OTG | ||
USB Type-C |
Entertainment & Multimedia | Ringtone | Music ringtones, Vibration |
Audio Format | AAC, AAC+, AMR, APE, eAAC+, FLAC, MP3, WAV | |
Video Format | H.264, H.265, M4V, MKV, MP4, Xvid | |
Speaker |
Storage | Internal Storage | 64 GB |
Expandable Storage | Up to 256 GB |
|
Card Slot | microSD |
Calling & Messaging | Phone Book | Practically Unlimited |
Instant Messaging | ||
Additional Information | Items in the Box | Handset with built-in Battery, Charger, USB Cable, SIM Eject Tool, Clear Soft Case, User Manual, Warranty Card |